| Department Head Salary: | |
| Classification | 7/1/09 Salary (3%) |
| County Administrator | $166,036 |
| Director Community, Family, & Youth Services | $110,068 |
| Director General Services | $116,975 |
| Director Human Resources | $110,303 |
| Director Public Health | $98,482 |
| Director Public Works | $131,458 |
| Director Veteran Affairs | $80,459 |
| *Medical Examiner | $217,818 |
* Medical Examiner under contracted salary
Elected Officials Salary:
| Office | 7/1/09 Salary (3%) |
| Auditor | $97,233 |
| Board of Supervisors | $95,806 |
| County Attorney | $165,273 |
| Recorder | $95,806 |
| Sheriff | $136,774 |
| Treasurer | $97,233 |